Ka'idar aiki na tace jakar
Gabatarwa
abu | SS304 SS316 Bakin Karfe Multi Cartridage Filter Housing |
Ƙaddamar da Ƙaddamarwa | 1-160 M3/H |
Kayan abu | Bakin Karfe 304/316 |
Girman (mm) | na musamman |
Aikace-aikace | Abinci, Paint, Likita, Kayan shafawa, Sinadaran, Abin sha |
Amfani | Kamfanin sarrafa ruwa |
Takaddun shaida | iso |
OEM da ODM | Barka da zuwa |
Ƙayyadaddun bayanai
Ƙayyadaddun Samfura | ||||||
Samfurin NO. | Diamita A(mm) | Tsayi B (mm) | Mai shiga/ Fitowa | Yawo (T/H) | Harsashi A'A. | Harsashi Tsawon |
JM3-10-K | 167 | 490 | DN25 | 1 | 3 | 10" |
JM3-20-K | 167 | 740 | DN25 | 1.5 | 3 | 20" |
JM3-30-K | 167 | 990 | DN32 | 3 | 3 | 30" |
JM3-40-K | 167 | 1245 | DN40 | 4 | 3 | 40" |
JM7-10-K | 219 | 490 | DN25 | 2.5 | 7 | 10" |
JM7-20-K | 219 | 740 | DN32 | 5 | 7 | 20" |
JM7-30-K | 219 | 990 | DN40 | 7 | 7 | 30" |
JM7-40-K | 219 | 1245 | DN50 | 10 | 7 | 40" |
JM10-40-Y | 300 | 1630 | DN65 | 15 | 10 | 40" |
JM15-40-Y | 350 | 1660 | DN80 | 22 | 15 | 40" |
JM20-40-Y | 400 | 1680 | DN80 | 35 | 20 | 40" |
JM25-40-Y | 450 | 1710 | DN100 | 45 | 25 | 40" |
JM30-40-Y | 500 | 1900 | DN100 | 55 | 30 | 40" |
JM35-40-Y | 550 | 1960 | DN125 | 65 | 35 | 40" |
JM45-40-Y | 600 | 2000 | DN125 | 75 | 45 | 40" |
JM50-40-Y | 650 | 2030 | DN125 | 80 | 50 | 40" |
JM60-40-Y | 700 | 2050 | DN150 | 100 | 60 | 40" |
JM65-40-Y | 750 | 2080 | DN150 | 105 | 65 | 40" |
JM70-40-Y | 800 | 2100 | DN150 | 110 | 70 | 40" |
JM80-40-Y | 900 | 2150 | DN150 | 130 | 80 | 40" |
JM100-40-Y | 1000 | 2200 | DN200 | 160 | 100 | 40" |
nunin samfur
Tsarin tsari na tace tsaro
Tacewar tsaro shine madaidaicin tacewa wanda ke aiki ta amfani da ramin 5um akan sashin tacewa na PP don tacewa na inji. Gano abubuwan da aka dakatar da su, colloids, microorganisms, da dai sauransu da suka rage a cikin ruwa ana kama su ko kuma a sanya su a saman ko ramukan abubuwan tacewa na PP. Yayin da lokacin samar da ruwa ke ƙaruwa, juriya na aiki na PP tace kashi a hankali yana ƙaruwa saboda gurɓataccen kayan da aka katse. Lokacin da bambancin matsa lamba na ruwa tsakanin mashigai da fitarwa ya kai 0.1 MPa, ana buƙatar maye gurbin abin tacewa. Babban fa'idodin matatun tsaro shine babban inganci, ƙarancin juriya, da sauƙin sauyawa.
Siffofin matatun tsaro
1. Yana iya kawar da daskararrun da aka dakatar da shi yadda ya kamata, datti, tsatsa da sauran abubuwa a cikin ruwa.
2. Zai iya jure babban matsi na tacewa.
3. Tsari mai zurfi mai zurfi na musamman a cikin tace tsaro yana tabbatar da cewa ɓangaren tace yana da babban ƙarfin ɗaukar nauyi.
4. Ana iya yin nau'in tacewa da abubuwa daban-daban don saduwa da bukatun tace ruwa daban-daban.
5. Fitowar tacewar tsaro ƙarami ne, tare da babban wurin tacewa, ƙarancin juriya, da tsawon rayuwar sabis.
6. Acid da alkali resistant sinadaran kaushi, dace da tacewa kayan aiki a cikin sinadaran masana'antu.
7. Yana da ƙarfi mai ƙarfi, juriya mai zafi, kuma ɓangaren tacewa ba shi da sauƙi.
8. Ƙananan farashin, ƙananan farashin aiki, sauƙi don tsaftace tacewa, abubuwan tacewa mai maye gurbin, da kuma tsawon rayuwar tacewa.
9. Low tacewa juriya, high ruwa juyi, da kuma karfi gurbatawa interception ikon